Pricing, Fees, Court and State Fees Explained
This page breaks down exactly why some background checks cost more, what “court fees” actually are, and what to expect when ordering a background check.
Let’s keep it simple.
If you have additional questions please reach out to us for more information.
What Are Court Fees?
Court fees (also called county access fees) are charges set by government courts, not screening companies.
Some courts charge money to pull public records. Others charge when a human clerk has to physically search files. These fees go straight to the court, not to Sure Check.
Common examples:
$7–$12 per search
Higher fees in clerk-assisted counties like
Los Angeles County (CA)
Cook County (IL)
New York counties
These fees exist because each court has different technology and staffing. Some are digital; some are still basically running on typewriters and good intentions.
What Is a Research Fee?
A research fee is charged when a local court requires a human researcher to manually look up records.
The court isn’t digitized
A clerk must approve or pull files
Access is restricted
Researchers literally walk into the courthouse, pull files, review dispositions, and verify accuracy. That labor cost is passed through.
Sure Check does not mark it up.
| Mandatory Court Imposed Access Fees (as of 7/1/2025) | |||||
|---|---|---|---|---|---|
| All court fees and state access fees are per name, per county/jurisdiction | |||||
| Column1 | Criminal | Civil Upper Only | Civil Lower Only | Civil Combined | Comments |
| AL, All Counties (each) | $1.00 | $1.00 | $1.00 | $1.00 | |
| AL, Statewide | $1.00 | $1.00 | $1.00 | $1.00 | |
| AR, Bradley | $6.00 | $6.00 | $6.00 | ||
| AR, Calhoun | $5.00 | $5.00 | $5.00 | ||
| AR, Carroll | $1.00 | $1.00 | $1.00 | ||
| AR, Chicot | $5.00 | $5.00 | $5.00 | ||
| AR, Clark | $10.00 | $10.00 | $10.00 | ||
| AR, Clay | $12.00 | $12.00 | $12.00 | ||
| AR, Cleburne | $5.00 | $5.00 | $5.00 | ||
| AR, Conway | $5.00 | $5.00 | $5.00 | ||
| AR, Cross | $10.00 | $10.00 | $10.00 | ||
| AR, Desha | $5.00 | $5.00 | $5.00 | ||
| AR, Franklin | $5.00 | $5.00 | $5.00 | ||
| AR, Grant | $10.00 | $10.00 | $10.00 | ||
| AR, Greene | $5.00 | $5.00 | $5.00 | ||
| AR, Hempstead | $5.00 | $5.00 | $5.00 | ||
| AR, Howard | $1.00 | $1.00 | $1.00 | ||
| AR, Izard | $6.00 | $6.00 | $6.00 | ||
| AR, Jefferson | $5.00 | $5.00 | $5.00 | ||
| AR, Johnson | $5.00 | $5.00 | $5.00 | ||
| AR, Lafayette | $10.00 | $10.00 | $10.00 | ||
| AR, Lawrence | $5.00 | $5.00 | $5.00 | ||
| AR, Lee | $20.00 | $20.00 | $20.00 | ||
| AR, Miller | $5.00 | $5.00 | $5.00 | ||
| AR, Mississippi | $4.00 | $4.00 | $4.00 | ||
| AR, Nevada | $6.00 | $6.00 | $6.00 | ||
| AR, Ouachita | $5.00 | $5.00 | $5.00 | ||
| AR, Perry | $5.00 | $5.00 | $5.00 | ||
| AR, Phillips | $5.00 | $5.00 | $5.00 | ||
| AR, Pope | $3.00 | $3.00 | $3.00 | ||
| AR, Randolph | $6.00 | $6.00 | $6.00 | ||
| AR, Sharp | $6.00 | $6.00 | $6.00 | ||
| AR, ST. Francis | $5.00 | $5.00 | $5.00 | ||
| AR, Washington | $5.00 | $5.00 | $5.00 | ||
| AR, Yell | $3.00 | $3.00 | $3.00 | ||
| CA, Alpine | $15.00 | $15.00 | $15.00 | $15.00 | |
| CA, Colusa | $2.75 | $2.75 | $2.75 | $2.75 | Court charges to verify IDs for all possible records. This is a per-search prorated fee that covers it. |
| CA, Humboldt | $2.00 | $2.00 | $2.00 | $2.00 | Court charges to verify IDs for all possible records. This is a per-search prorated fee that covers it. |
| CA, Imperial | $2.75 | $2.75 | $2.75 | $2.75 | Court charges to verify IDs for all possible records. This is a per-search prorated fee that covers it. |
| CA, Inyo | $2.75 | $2.75 | $2.75 | $2.75 | Court charges to verify IDs for all possible records. This is a per-search prorated fee that covers it. |
| CA, Lake | $2.75 | $2.75 | $2.75 | $2.75 | Court charges to verify IDs for all possible records. This is a per-search prorated fee that covers it. |
| CA, Lassen | $2.75 | $2.75 | $2.75 | $2.75 | Court charges to verify IDs for all possible records. This is a per-search prorated fee that covers it. |
| CA, Los Angeles | $7.50 | $5.00 | $5.00 | $5.00 | Court charges to verify IDs for all possible records. This is a per-search prorated fee that covers it. |
| CA, Marin | $2.75 | $2.75 | $2.75 | $2.75 | Court charges to verify IDs for all possible records. This is a per-search prorated fee that covers it. |
| CA, Mariposa | $2.75 | $2.75 | $2.75 | $2.75 | Court charges to verify IDs for all possible records. This is a per-search prorated fee that covers it. |
| CA, Mendocino | $1.00 | $1.00 | $1.00 | $1.00 | Court charges to verify IDs for all possible records. This is a per-search prorated fee that covers it. |
| CA, Modoc | $1.00 | $1.00 | $1.00 | $1.00 | Court charges to verify IDs for all possible records. This is a per-search prorated fee that covers it. |
| CA, Mono | $15.00 | $15.00 | $15.00 | $15.00 | |
| CA, Monterey | $1.00 | Dockets must be obtained for all records. This is a per-search prorated fee that covers it. | |||
| CA, Orange | $1.75 | Court charges to verify IDs for all possible records. This is a per-search prorated fee that covers it. | |||
| CA, Plumas | $1.00 | $1.00 | $1.00 | $1.00 | Court charges to verify IDs for all possible records. This is a per-search prorated fee that covers it. |
| CA, Sacramento | $4.00 | $4.00 | $4.00 | $4.00 | Court charges to verify IDs for all possible records. This is a per-search prorated fee that covers it. |
| CA, San Francisco | $2.00 | Court charges to verify IDs for all possible records. This is a per-search prorated fee that covers it. | |||
| CA, Sierra | $15.00 | $15.00 | $15.00 | $15.00 | |
| CA, Siskiyou | $2.75 | $2.75 | $2.75 | $2.75 | Court charges to verify IDs for all possible records. This is a per-search prorated fee that covers it. |
| CA, Trinity | $15.00 | $15.00 | $15.00 | $15.00 | |
| CA, Tuolumne | $3.75 | $3.75 | $3.75 | $3.75 | Court charges to verify IDs for all possible records. This is a per-search prorated fee that covers it. |
| CO, Denver | $3.50 | $3.50 | $3.50 | ||
| CO, Statewide | $3.50 | n/a | n/a | n/a | |
| FL, Suwannee | $14.00 | $14.00 | $14.00 | $14.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| FL, Taylor | $14.00 | $14.00 | $14.00 | $14.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| FL, Statewide | $25.00 | n/a | n/a | n/a | |
| HI, All Counties (each) | $5.00 | $5.00 | $5.00 | $5.00 | |
| HI, Statewide | $5.00 | n/a | n/a | n/a | |
| IL, Statewide | $10.00 | n/a | n/a | n/a | |
| IN, Statewide | $15.70 | n/a | n/a | n/a | |
| KS, Statewide | $30.00 | n/a | n/a | n/a | |
| KY, Statewide | $25.00 | n/a | n/a | n/a | |
| LA, Catahoula | $20.00 | $20.00 | $20.00 | $20.00 | |
| LA, Tensas | $20.00 | $20.00 | $20.00 | $20.00 | |
| ME, Androscoggin | $42.00 | $42.00 | $42.00 | $42.00 | Docket copies required for all records. The extra $2 is a per-search prorated fee that covers it. |
| ME, Aroostook | $22.00 | $22.00 | $22.00 | $22.00 | Docket copies required for all records. The extra $2 is a per-search prorated fee that covers it. |
| ME, Cumberland | $22.00 | $22.00 | $22.00 | $22.00 | Docket copies required for all records. The extra $2 is a per-search prorated fee that covers it. |
| ME, Franklin | $22.00 | $22.00 | $22.00 | $22.00 | Docket copies required for all records. The extra $2 is a per-search prorated fee that covers it. |
| ME, Hancock | $22.00 | $22.00 | $22.00 | $22.00 | Docket copies required for all records. The extra $2 is a per-search prorated fee that covers it. |
| ME, Kennebec | $22.00 | $22.00 | $22.00 | $22.00 | Docket copies required for all records. The extra $2 is a per-search prorated fee that covers it. |
| ME, Knox | $22.00 | $22.00 | $22.00 | $22.00 | Docket copies required for all records. The extra $2 is a per-search prorated fee that covers it. |
| ME, Lincoln | $22.00 | $22.00 | $22.00 | $22.00 | Docket copies required for all records. The extra $2 is a per-search prorated fee that covers it. |
| ME, Oxford | $22.00 | $22.00 | $22.00 | $22.00 | Docket copies required for all records. The extra $2 is a per-search prorated fee that covers it. |
| ME, Penobscot | $22.00 | $22.00 | $22.00 | $22.00 | Docket copies required for all records. The extra $2 is a per-search prorated fee that covers it. |
| ME, Piscataquis | $22.00 | $22.00 | $22.00 | $22.00 | Docket copies required for all records. The extra $2 is a per-search prorated fee that covers it. |
| ME, Sagadahoc | $22.00 | $22.00 | $22.00 | $22.00 | Docket copies required for all records. The extra $2 is a per-search prorated fee that covers it. |
| ME, Somerset | $22.00 | $22.00 | $22.00 | $22.00 | Docket copies required for all records. The extra $2 is a per-search prorated fee that covers it. |
| ME, Waldo | $22.00 | $22.00 | $22.00 | $22.00 | Docket copies required for all records. The extra $2 is a per-search prorated fee that covers it. |
| ME, Washington | $22.00 | $22.00 | $22.00 | $22.00 | Docket copies required for all records. The extra $2 is a per-search prorated fee that covers it. |
| ME, York | $42.00 | $42.00 | $42.00 | $42.00 | Docket copies required for all records. The extra $2 is a per-search prorated fee that covers it. |
| ME, Statewide | $21.00 | n/a | n/a | n/a | |
| MI, Alcona | $20.00 | $10.00 | $10.00 | $20.00 | |
| MI, Alger | $20.00 | $10.00 | $10.00 | $20.00 | |
| MI, Arenac | $20.00 | $10.00 | $10.00 | $20.00 | |
| MI, Baraga | $5.00 | ||||
| MI, Barry | $10.00 | $5.00 | $5.00 | $10.00 | |
| MI, Benzie | $3.00 | $3.00 | $3.00 | ||
| MI, Berrien | $20.00 | $10.00 | $10.00 | $20.00 | |
| MI, Branch | $20.00 | $10.00 | $10.00 | $20.00 | |
| MI, Cass | $3.00 | $1.50 | $1.50 | $3.00 | |
| MI, Charlevoix | $10.00 | $10.00 | $10.00 | ||
| MI, Chippewa | $5.00 | $5.00 | $5.00 | ||
| MI, Clare | $18.00 | $18.00 | $18.00 | ||
| MI, Crawford | $5.00 | $5.00 | $5.00 | ||
| MI, Delta | $40.00 | $20.00 | $20.00 | $40.00 | |
| MI, Dickinson | $20.00 | $10.00 | $10.00 | $20.00 | |
| MI, Huron | $15.00 | $10.00 | $5.00 | $15.00 | |
| MI, Iosco | $20.00 | $10.00 | $10.00 | $20.00 | |
| MI, Kalkaska | $5.00 | $5.00 | $5.00 | ||
| MI, Keweenaw | $20.00 | $10.00 | $10.00 | $20.00 | |
| MI, Mackinac | $10.00 | $10.00 | $10.00 | ||
| MI, Mecosta | $10.00 | $5.00 | $5.00 | $10.00 | |
| MI, Menominee | $15.00 | $10.00 | $5.00 | $15.00 | |
| MI, Missaukee | $5.00 | $5.00 | $5.00 | ||
| MI, Ogemaw | $10.00 | $5.00 | $5.00 | $10.00 | Circuit Court charges $1 per page for every record |
| MI, Ontonagon | $30.00 | $15.00 | $15.00 | $30.00 | |
| MI, Osceola | $10.00 | $5.00 | $5.00 | $10.00 | |
| MI, Oscoda | $20.00 | $10.00 | $10.00 | $20.00 | |
| MI, Otsego | $5.00 | $5.00 | $5.00 | ||
| MI, Ottawa | $10.00 | $10.00 | $10.00 | Circuit Court charges $1 per page for every record | |
| MI, Presque Isle | $5.00 | $5.00 | $5.00 | ||
| MI, Roscommon | $10.00 | $5.00 | $5.00 | $10.00 | |
| MI, Schoolcraft | $10.00 | $10.00 | $10.00 | ||
| MI, Tuscola | $10.00 | $5.00 | $5.00 | $10.00 | |
| MI, Statewide | $10.00 | n/a | n/a | n/a | |
| MO, Statewide | $15.55 | n/a | n/a | n/a | |
| MS, Benton | $10.00 | ||||
| MS, George | $10.00 | $10.00 | $10.00 | The court charges a $10 per case abstract fee for every record also | |
| MS, Greene | $10.00 | $10.00 | $10.00 | ||
| MS, Hancock | $10.00 | $10.00 | $10.00 | ||
| MS, Jackson | $1.00 | $1.00 | $1.00 | ||
| MS, Madison | $6.00 | $6.00 | $6.00 | ||
| MS, Perry | $15.00 | $10.00 | $5.00 | $15.00 | |
| MS, Stone | $10.00 | $10.00 | $10.00 | ||
| MS, Tippah | $2.50 | $2.50 | $2.50 | $2.50 | |
| MS, Warren | $5.00 | $5.00 | $5.00 | *The court charges a $2 per case abstract fee for every record also | |
| MS, Statewide | $15.00 | n/a | n/a | n/a | |
| MT, Beaverhead | $10.00 | $10.00 | $10.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | |
| MT, Big Horn | $39.00 | $14.00 | $25.00 | $39.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Blaine | $28.00 | $14.00 | $14.00 | $28.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Broadwater | $28.00 | $14.00 | $14.00 | $28.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Carbon | $10.00 | $10.00 | $10.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | |
| MT, Carter | $28.00 | $14.00 | $14.00 | $28.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Chouteau | $28.00 | $14.00 | $14.00 | $28.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Custer | $25.00 | $25.00 | $25.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | |
| MT, Daniels | $28.00 | $14.00 | $14.00 | $28.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Dawson | $10.00 | $10.00 | $10.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | |
| MT, Deer Lodge | $5.00 | $5.00 | $5.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | |
| MT, Fallon | $39.00 | $14.00 | $25.00 | $39.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Fergus | $15.00 | $15.00 | $15.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | |
| MT, Flathead | $39.00 | $14.00 | $25.00 | $39.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Garfield | $39.00 | $14.00 | $25.00 | $39.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Glacier | $28.00 | $14.00 | $14.00 | $28.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Golden Valley | $39.00 | $14.00 | $25.00 | $39.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Granite | $21.00 | $14.00 | $7.00 | $21.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Hill | $28.00 | $14.00 | $14.00 | $28.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Jefferson | $20.00 | $20.00 | $20.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | |
| MT, Judith Basin | $28.00 | $14.00 | $14.00 | $28.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Lake | $10.00 | $10.00 | $10.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | |
| MT, Lewis and Clark | $14.00 | $14.00 | $14.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | |
| MT, Liberty | $28.00 | $14.00 | $14.00 | $28.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Lincoln | $14.00 | $14.00 | $14.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | |
| MT, Madison | $14.00 | $14.00 | $14.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | |
| MT, McCone | $39.00 | $14.00 | $25.00 | $39.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Meagher | $28.00 | $14.00 | $14.00 | $28.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Mineral | $25.00 | $25.00 | $25.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | |
| MT, Missoula | $10.00 | $10.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | ||
| MT, Musselshell | $39.00 | $14.00 | $25.00 | $39.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Park | $25.00 | $25.00 | $25.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | |
| MT, Petroleum | $28.00 | $14.00 | $14.00 | $28.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Phillips | $14.00 | $14.00 | $14.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | |
| MT, Pondera | $27.50 | $17.50 | $17.50 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | |
| MT, Powder River | $39.00 | $14.00 | $25.00 | $39.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Powell | $39.00 | $14.00 | $25.00 | $39.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Prairie | $19.00 | $14.00 | $5.00 | $19.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Ravalli | $5.00 | $5.00 | $5.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | |
| MT, Richland | $39.00 | $14.00 | $25.00 | $39.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Roosevelt | $28.00 | $14.00 | $14.00 | $28.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Rosebud | $10.00 | $10.00 | $10.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | |
| MT, Sanders | $25.00 | $25.00 | $25.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | |
| MT, Sheridan | $28.00 | $14.00 | $14.00 | $28.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Silver Bow | $10.00 | $10.00 | $10.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | |
| MT, Stillwater | $14.00 | $14.00 | $14.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years | |
| MT, Sweet Grass | $28.00 | $14.00 | $14.00 | $28.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Teton | $17.50 | $14.00 | $3.50 | $17.50 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Toole | $29.00 | $14.00 | $15.00 | $29.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Treasure | $39.00 | $14.00 | $25.00 | $39.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Valley | $28.00 | $14.00 | $14.00 | $28.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Wheatland | $28.00 | $14.00 | $14.00 | $28.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Wibaux | $28.00 | $14.00 | $14.00 | $28.00 | 7 Year Search *Our standard scope for counties with per-year fees is 7 years |
| MT, Statewide | $20.00 | n/a | n/a | n/a | |
| NH, Belknap | $13.00 | $6.50 | $6.50 | $13.00 | |
| NH, Carroll | $13.00 | $6.50 | $6.50 | $13.00 | |
| NH, Cheshire | $13.00 | $6.50 | $6.50 | $13.00 | |
| NH, Coos | $13.00 | $6.50 | $6.50 | $13.00 | |
| NH, Grafton | $13.00 | $6.50 | $6.50 | $13.00 | |
| NH, Hillsborough | $26.00 | $13.00 | $13.00 | $26.00 | |
| NH, Merrimack | $13.00 | $6.50 | $6.50 | $13.00 | |
| NH, Rockingham | $13.00 | $6.50 | $6.50 | $13.00 | |
| NH, Strafford | $13.00 | $6.50 | $6.50 | $13.00 | |
| NH, Sullivan | $13.00 | $6.50 | $6.50 | $13.00 | |
| NH, Statewide | $25.00 | n/a | n/a | n/a | |
| NJ, All Counties (each) | $4.00 | ||||
| NJ, Statewide | $4.00 | n/a | n/a | n/a | |
| NV, Carson City | $10.50 | $3.50 | $7.00 | $10.50 | 7 Year Search ($1.50 / year) *Our standard scope for counties with per-year fees is 7 years |
| NV, Churchill | $10.50 | $3.50 | $7.00 | $10.50 | 7 Year Search ($1.50 / year) *Our standard scope for counties with per-year fees is 7 years |
| NV, Douglas | $10.50 | $3.50 | $7.00 | $10.50 | 7 Year Search ($1.50 / year) *Our standard scope for counties with per-year fees is 7 years |
| NV, Elko | $10.50 | $3.50 | $7.00 | $10.50 | 7 Year Search ($1.50 / year) *Our standard scope for counties with per-year fees is 7 years |
| NV, Esmeralda | $7.00 | $7.00 | $7.00 | 7 Year Search ($1 / year) *Our standard scope for counties with per-year fees is 7 years | |
| NV, Eureka | $10.50 | $3.50 | $7.00 | $10.50 | 7 Year Search ($1.50 / year) *Our standard scope for counties with per-year fees is 7 years |
| NV, Humboldt | $7.00 | $7.00 | $7.00 | 7 Year Search ($1 / year) *Our standard scope for counties with per-year fees is 7 years | |
| NV, Lander | $10.50 | $3.50 | $7.00 | $10.50 | 7 Year Search ($1.50 / year) *Our standard scope for counties with per-year fees is 7 years |
| NV, Lincoln | $10.50 | $3.50 | $7.00 | $10.50 | 7 Year Search ($1.50 / year) *Our standard scope for counties with per-year fees is 7 years |
| NV, Lyon | $10.50 | $3.50 | $7.00 | $10.50 | 7 Year Search ($1.50 / year) *Our standard scope for counties with per-year fees is 7 years |
| NV, Mineral | $10.50 | $3.50 | $7.00 | $10.50 | 7 Year Search ($1.50 / year) *Our standard scope for counties with per-year fees is 7 years |
| NV, Nye | $10.50 | $3.50 | $7.00 | $10.50 | 7 Year Search ($1.50 / year) *Our standard scope for counties with per-year fees is 7 years |
| NV, Pershing | $10.50 | $3.50 | $7.00 | $10.50 | 7 Year Search ($1.50 / year) *Our standard scope for counties with per-year fees is 7 years |
| NV, Storey | $10.50 | $3.50 | $7.00 | $10.50 | 7 Year Search ($1.50 / year) *Our standard scope for counties with per-year fees is 7 years |
| NV, Washoe | $7.00 | $7.00 | $7.00 | 7 Year Search ($1 / year) *Our standard scope for counties with per-year fees is 7 years | |
| NV, White Pine | $10.50 | $3.50 | $7.00 | $10.50 | 7 Year Search ($1.50 / year) *Our standard scope for counties with per-year fees is 7 years |
| NY, Bronx | $96.00 | ||||
| NY, Chemung | $20.00 | 8 Year Search - Our standard scope for NY counties with per-year fees is 8 years More years can be searched at $5 for every 2 years |
|||
| NY, Clinton | $20.00 | 8 Year Search - Our standard scope for NY counties with per-year fees is 8 years More years can be searched at $5 for every 2 years |
|||
| NY, Cortland | $20.00 | 8 Year Search - Our standard scope for NY counties with per-year fees is 8 years More years can be searched at $5 for every 2 years |
|||
| NY, Erie | $96.00 | ||||
| NY, Fulton | $20.00 | 8 Year Search - Our standard scope for NY counties with per-year fees is 8 years More years can be searched at $5 for every 2 years |
|||
| NY, Hamilton | $20.00 | 8 Year Search - Our standard scope for NY counties with per-year fees is 8 years More years can be searched at $5 for every 2 years |
|||
| NY, Herkimer | $10.00 | 7-10 Year Search. Court charges $10 for an additional 10 years if extended scope is needed. | |||
| NY, Kings | $96.00 | ||||
| NY, Madison | $20.00 | 8 Year Search - Our standard scope for NY counties with per-year fees is 8 years More years can be searched at $5 for every 2 years |
|||
| NY, Montgomery | $20.00 | 8 Year Search - Our standard scope for NY counties with per-year fees is 8 years More years can be searched at $5 for every 2 years |
|||
| NY, Nassau | $96.00 | ||||
| NY, New York | $96.00 | ||||
| NY, Orleans | $20.00 | 8 Year Search - Our standard scope for NY counties with per-year fees is 8 years More years can be searched at $5 for every 2 years |
|||
| NY, Oswego | $20.00 | 8 Year Search - Our standard scope for NY counties with per-year fees is 8 years More years can be searched at $5 for every 2 years |
|||
| NY, Queens | $96.00 | ||||
| NY, Rensselaer | $20.00 | 8 Year Search - Our standard scope for NY counties with per-year fees is 8 years More years can be searched at $5 for every 2 years |
|||
| NY, Richmond | $96.00 | ||||
| NY, Saint Lawrence | $15.00 | ||||
| NY, Schenectady | $20.00 | 8 Year Search - Our standard scope for NY counties with per-year fees is 8 years More years can be searched at $5 for every 2 years |
|||
| NY, Schuyler | $10.00 | ||||
| NY, Steuben | $20.00 | 8 Year Search - Our standard scope for NY counties with per-year fees is 8 years More years can be searched at $5 for every 2 years |
|||
| NY, Sullivan | $20.00 | 8 Year Search - Our standard scope for NY counties with per-year fees is 8 years More years can be searched at $5 for every 2 years |
|||
| NY, Tioga | $20.00 | 8 Year Search - Our standard scope for NY counties with per-year fees is 8 years More years can be searched at $5 for every 2 years |
|||
| NY, Tompkins | $20.00 | 8 Year Search - Our standard scope for NY counties with per-year fees is 8 years More years can be searched at $5 for every 2 years |
|||
| NY, Washington | $20.00 | 8 Year Search - Our standard scope for NY counties with per-year fees is 8 years More years can be searched at $5 for every 2 years |
|||
| NY, Wayne | $5.00 | ||||
| NY, Wyoming | $15.00 | ||||
| NY, Statewide | $96.00 | ||||
| SC, Statewide (SLED) | $26.00 | n/a | n/a | n/a | |
| SD, All Counties (each) | $20.00 | $5.00 | $5.00 | $5.00 | |
| SD, Statewide | $20.00 | n/a | n/a | n/a | |
| TN, Benton | $5.00 | $5.00 | $0.00 | $5.00 | |
| TN, Bledsoe | $5.00 | $5.00 | $5.00 | ||
| TN, Houston | $10.00 | $10.00 | $10.00 | ||
| TN, Humphreys | $10.00 | $10.00 | $10.00 | ||
| TN, Johnson | $10.00 | $10.00 | $10.00 | ||
| TN, Knox | $15.00 | ||||
| TN, Marion | $3.00 | $3.00 | $3.00 | ||
| TN, Statewide | $29.00 | n/a | n/a | n/a | |
| TX, Statewide | $3.00 | n/a | n/a | n/a | |
| UT, All Counties (each) | $0.35 | $0.35 | $0.35 | $0.35 | |
| UT, Statewide | $0.35 | $0.35 | $0.35 | $0.35 | |
| WA, All Counties (each) | $1.25 | $1.25 | $1.25 | $1.25 | *Standard 7-10 year search *Extra years $1 per year >10 years *$1 extra per name if minor traffic like speeding/no seatbelt is needed |
| WA, Statewide | $1.25 | $1.25 | $1.25 | $1.25 | *Standard 7-10 year search *Extra years $1 per year >10 years *$1 extra per name if minor traffic like speeding/no seatbelt is needed |
| WY, All Counties (each) | $20.00 | $10.00 | $10.00 | $10.00 |
MVR Fees
An MVR (Motor Vehicle Record) is the official driving history pulled directly from a state’s DMV/Secretary of State.
It shows things like:
License status (valid, suspended, revoked)
Accidents
Violations (speeding, DUIs, reckless driving)
Points
CDL endorsements
Medical cert expiration (for CDL drivers)
Every state controls its own driving records, which means every state charges its own fee to access them.
DMVs don’t give this data away for free.
Each state sets a mandatory access fee, which is passed through by all background check companies.
So when you order an MVR, you’re paying for:
Sure Check’s small processing fee (to retrieve + return the record)
State DMV fee (mandatory)
We access MVR data directly from the DPS/DMV in each state.
Motor Vehicle Records fees
| Jurisdiction | State Fee | Sale Price | Total |
|---|---|---|---|
| American Samoa | $0.00 | $6.00 | $6.00 |
| Canada (national) | $0.00 | $6.00 | $6.00 |
| Manitoba | $0.00 | $6.00 | $6.00 |
| New Brunswick | $0.00 | $6.00 | $6.00 |
| Newfoundland and Labrador | $0.00 | $6.00 | $6.00 |
| Northern Mariana Islands | $0.00 | $6.00 | $6.00 |
| Ontario | $0.00 | $6.00 | $6.00 |
| Prince Edward Island | $0.00 | $6.00 | $6.00 |
| Saskatchewan | $0.00 | $6.00 | $6.00 |
| Virgin Islands | $0.00 | $5.00 | $5.00 |
| California | $2.00 | $5.00 | $7.00 |
| North Dakota | $3.00 | $5.00 | $8.00 |
| British Columbia | $3.95 | $6.00 | $9.95 |
| Minnesota | $5.00 | $5.00 | $10.00 |
| Ohio | $5.00 | $5.00 | $10.00 |
| Missouri | $5.88 | $5.00 | $10.88 |
| Kentucky | $6.00 | $5.00 | $11.00 |
| New Mexico | $6.50 | $5.00 | $11.50 |
| Texas | $6.50 | $5.00 | $11.50 |
| New York | $7.00 | $5.00 | $12.00 |
| South Dakota | $7.00 | $5.00 | $12.00 |
| Wisconsin | $7.00 | $5.00 | $12.00 |
